| Model | BL- Neon- 0517-84L-5&12-7.2W-IP67 | |||
| SMD Type | 5050 or Customization | |||
| Color | Pixel RGBIC | |||
| LED Quantity | 90 leds/m or Customization | |||
| Voltage | DC5V & 12V or Customization | |||
| Cutting Step | 35.71mm / Cutting or Customization | |||
| LED Chip | Epistar chip from Tanwang or Customization | |||
| Walt Per Meter | 14W/m or Customization | |||
| Controller | Wifi & Bluetooth APP music controller with IR Remote. | |||
| Protection Level | IP67 Waterproof | |||
| Luminous Surface | Even Light, No Light, Soft Light | |||
| Working Temperature | -20~60 °C | |||
| Luminous Surface | Even Light, No Light Spots, Soft Light | |||


